AKSOY GEAR OILPAO
Gear Oils
These product oils are range of lubricants particularly suited to gear applications operating under extreme conditions. These products are formulated with PAO synthetic base stocks in order to provide performance superior to conventional mineral oils. Furthermore, these are fully compatible with mineral products and guarantee a smooth change over. The product provides significantly improved load carrying ability, excellent wear and rust protection, high viscosity index, high flash point, low pour point, outstanding oxidative stability and cleaner systems.
Gear applications operating in extreme service conditions and applications where extreme temperatures (both high & low) occur.
Benefits- Compatibility with most common paints, gaskets and seals
- Energy reduction up to 3%
- Excellent oxidation and thermal stability
- Extended lubricant life
- Good compatibility with mineral based lubricants
- High operating temperature range
- Improves cleanliness
- Lower maintenance cost
AKSOY GEAR OILPAO
AKSOY GEAR OILPAO
| Aksoy Gear OilPAO | ISO VG | Base Oil | Kinematic Viscosity 40 °C | VI | Pour Point °C | Flash Point °C | FZG A/8.3/90 | 4-ball Welding Load, kg |
| Aksoy Gear OilPAO 68 | 68 | PAO | 68 | > 140 | < -50 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 100 | 100 | PAO | 100 | > 140 | < -50 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 150 | 150 | PAO | 150 | > 140 | < -45 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 220 | 220 | PAO | 220 | > 140 | < -45 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 320 | 320 | PAO | 320 | > 150 | < -45 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 460 | 460 | PAO | 460 | > 160 | < -40 | > 260 | > 12 | 650 |
| Aksoy Gear OilPAO 680 | 680 | PAO | 680 | > 160 | < -35 | > 265 | > 12 | 650 |
| Aksoy Gear OilPAO 1000 | 1000 | PAO | 1000 | > 200 | < -40 | > 265 | > 12 | 250 |
Available packaging
Available packaging
Product Name Product Code Article Code Unit
| AKSOY GEAR OILMAX | 261200201 | 375474 | Pail 20ltr |
| AKSOY GEAR OILMAX | 261200201 | 375467 | Drum 205ltr |
| AKSOY GEAR OILMAX | 261200201 | 824403 | IBC 1000ltr |
| AKSOY GEAR OILMAX | 261200201 | 375467 | Drum 205ltr |
| AKSOY GEAR OILMAX | 261200201 | 375474 | Pail 20ltr |
| AKSOY GEAR OILMAX | 261200201 | 824403 | IBC 1000ltr |


