AKSOY CHAIN OILMAX
AKSOY CHAIN OILMAX
Chain Lubricants
Chain oil for lubrication up to 150 °C
Benefits & Advantages
This product provides high stability against aging and adhesion. It offers good anti splash and anti-drip capacity and excellent high temperature characteristics up to 150 ºC. The product offers noise reduction, securing a much higher performance in comparison to conventional lubricants.
It can be used in roller chains, conveyor chains, jointed chains, open gears, toothed wheels, toothed couplings, low speed operated bearings and low speed plain bearings. It is also very suitable for use in the textile, paper, wood, beverage and metal industry as well as in rolling mills, steam power plants and mines.
- Available in a wide range of viscosities
- Increasing chain life
- Lowers power consumption
- Reduces maintenance costs
- Will not splash or drip
Typical Performance Data
| Property | Method | AKSOY CHAIN OILMAX 100 | AKSOY CHAIN OILMAX 150 | AKSOY CHAIN OILMAX 320 |
| Density @ 20 ºC, kg/m³ | ASTM D1298 | 0.886 | 0.890 | 0.894 |
| Kinematic viscosity @ 40 ºC, cSt | ASTM D445 | 100 | 150 | 320 |
| Viscosity Index | ASTM D2270 | >95 | >95 | >95 |
| Flash point, ºC | ASTM D92 | 225 | 225 | 230 |
| Pour point, ºC | ASTM D97 | -10 | -10 | -10 |
| 4-ball wear test, welding load, kg | ASTM D2266 | >180 | >180 | >180 |
| Aniline point, ºC | ASTM D611 | 100 | 100 | 100 |
| Copper corrosion 3 hrs/100 ºC | ASTM D130 | 1a | 1a | 1a |
| TAN, mg KOH/gr | ASTM D664 | 0.6 | 0.6 | 0.6 |


